- Compare Prices
- Product Details
- Expert Reviews
Weight: 85 g, Combined with: With digital camera ...
Add to my saved listWhat is the Product Score ? The product score is an objective rating for relative product quality provided by alaTest. The scale is from 0 - 10 where 10 is the highest and 0 the lowest.
| Product Name : | Samsung E350 |
|---|---|
| Lowest Price : | £110Show all prices » |
| Product Rating: | (13 Ratings) |
| User Reviews: | Read review(s) | Write a review |
| Category: | Prepay Mobile Phone |
| Brand: | Samsung |
| Battery Talk Time: | Up to 180 min |
| Standby Time: | Up to 150h |
| Calculator: | Yes |
| Technology: | GSM |
| Band: | GSM 900/1800 (Dual Band) |
| Ring Tones: | 40 |
| Vibrating Alert: | Yes |
| SMS: | SMS/ EMS / MMS |
| Display Type: | TFT display |
| Alarm Clock: | Yes |
| Phone Book Capacity: | 1000 |
| Combined with: | With digital camera |
| Weight: | 85 g |
Everything you need to know to find a mobile phone that meets your needs.
View buyers guides »
What people have viewed most...
What other people searched most for...